District Statistics
| Established | 01-07-1982 | |
| Tehsils | 03 (Layyah, Karor Lal Esan & Choubara) | |
| Field Offices( X-UCs) | 48 | |
| Kanungoi Circles | 23 | |
| Patwar Circles | 193 | |
| Revenue Estates | 723 | |
| Total Area | ||
| 6291 km2 | ||
| 15,52,648 acres | ||
| Irrigated: 9,19,891 acres | ||
| Un - Irrigated: 6,32,757 acres | ||
| East to West Length | 88 KM App | |
| North to South Length | 72 KM App | |
| LGs | ||
|
MCs |
Zila Council 01 05 (Layyah, Chowk Azam, Choubara, Karor Lal Esan, Fatehpur) |
|
| Market Committees | 01 (Layyah City) | |
| Livestock | 2.9 million | |
| Major Occupations | Civil, Services, Farming | |
| Literacy Rate | 69 % |
Industries
| Sugar Mill | 01 | |
| Ghee Mill | 01 | |
| Rice Factories | 13 | |
| Cotton Ginning Factories | 24 | |
| Ice Factories | 31 | |
| Vegetable Ghee Factory | 01 | |
| Cold Storage | 05 | |
| Oil Mills | 21 | |
| Flour Mills | 13 | |
| Bricks Kilns | 183 | |
| Total | 293 |
Land Statistics
| Cultivated Area | 10,12,828 acres | |
| Irrigated Area | 8,32,306 acres | |
| Barani Area | 1,80,522 acres | |
| Uncultivated Area | 5,39,820 acres | |
| Culturable Waste | 59,600 acres | |
| Non-Culturable Area | 4,80,220 acres | |
Types of irrigation |
||
| Revierian Area | 2,01,572 acres | |
| Thal Irrigated Area | 6,70,633 acres | |
| Thal Barani Area | 6,80,433 acres | |
Population |
||
| Total Population (Census 2023) | 2.102 million | |
Electoral Constituencies
| National | 02 ( NA-181, NA-182) | |
| Provincial | 05 ( PP-279, PP-280, PP-281, PP-282, PP-283) |
Higher Education
| Public Sector Colleges | ||||
| Boys | 06 | |||
| Girls | 10 | |||
| Commerce | 05 (Boys 4, Girls 01) | |||
| Technical College | 01 (Boys) | |||
|
22 | |||
| Public Sector Universities | ||||
| University of Layyah | ||||
| Sub Campus | ||||
| B.Z.U, Multan | ||||
| G.C, Faisalabad (Private) | ||||
| Lahore (Affiliated) | ||||
|
||||
| Boys | 08 | |||
| Girls | 03 | |||
| Commerce & Business | 03 | |||
| Total | 14 | |||
| Govt. College University Faisalabad | 01 |
Govt. Schools Education
| Category | No. of Schools | |
| Higher | 10 | |
| High | 182 | |
| Middle | 229 | |
| Primary | 1092 | |
| Total | 1513 |
Health Sector Layyah
| DHQ Hospitals | 01 (340 Bedded) | |
| THQ Hospitals | 06 (40-60 Bedded) | |
| RHCs | 06 (20 Bedded) | |
| BHUs | 36 (02 Bedded) | |
| Rural Dispensaries | 25 | |
| MCH Centre | 02 | |
| HOMEO Dispensaries | 06 | |
| TIBI Dispensaries | 04 | |
| Civil Dispensaries | 08 | |
| SHCs | 15 | |
| Total | 109 |
Police Stations
| Tehsil | No. of Stations | |
| Layyah | 05 | |
| Karor | 02 | |
| Choubara | 01 | |
| Total | 08 |
Civil Courts
| Tehsil | No. of Courts | |
| Layyah | 03 | |
| Karor | 01 | |
| Choubara | 01 | |
| Total | 05 |